Tableau 2
Liste des sites comparés dans la figure 3. La classification climatique multicritères de ces sites est consultable sur le site de l’EMBRAPA (http://www.cnpuv.embrapa.br/tecnologias/ccm/ccm.fr.html), à l’exception des sites de Bordeaux et Nîmes (FRbx et FRni), calculés à partir des données Météo-France et de Nha Ho (VNnh) issues de Quang Quyen et al. (2001). List of the sites compared in figure 3. The multicriteria climatic classification relative to these locations can be accessed to ont the EMBRAPA website (http://www.cnpuv.embrapa.br/tecnologias/ccm/ccm.fr.html), except for Nîmes, Bordeaux (FRbx et FRni), calculated using Météo-France data, and Nha Ho (VNnh) calculated using data from Quang Quyen et al. (2001).
Pays | Région | Code | Latitude | Longitude | Altitude (m) | Période |
---|---|---|---|---|---|---|
Afrique du Sud | Cape Town | ZAca | 33°59’S | 18°36’E | 42 | 1961-1990 |
Allemagne | Geiseinheim | DEge | 49°59’N | 7°57’E | 118 | 1961-1990 |
Argentine | La Rioja, Valles de Famatina | ARri | 28°59’S | 66°29’O | 1146 | 1961-1990 |
Brésil | Petrolina, Vale do São Francisco | BRpe | 9°09’S | 40°22’O | 366 | 1969-1993 |
Canada | Summerland | CAsu | 49°34’N | 119°39’O | 454 | 1961-1990 |
Chili | Santiago | CLsa | 33°26’S | 70°41’O | 520 | 1961-1990 |
Espagne | Rioja | ESri | 42°27’N | 2°20’O | 352 | 1961-1990 |
France | Bordeaux | FRbx | 44°49’N | 0°41’O | 44 | 1961-1990 |
Nîmes | FRni | 43°51’N | 4°24’E | 59 | 1961-1990 | |
Suisse | Genève | CHge | 46°15’N | 6°08’E | 420 | 1961-1990 |
Vietnam | Nha Ho, Ninh Thuan (4 mois) | VNnh4 | 11°40’N | 108°58’E | 27 | 1979 - 1998 |
Nha Ho, Ninh Thuan (6 mois) | VNnh6 | 11°40’N | 108°58’E | 27 | 1979 - 1998 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.