Open Access
Tableau 2
Paramètres météorologiques des journées d’étude à la station Lyon-Bron à 12h00 (source : Météo France). Meteorological parameters of the study days at the Lyon-Bron station at 12:00 am (source: Météo France).
Température (°C) | Humidité (%) | Vitesse du vent (m/s) | Pression (hPa) | Direction du vent (degrés) | |
---|---|---|---|---|---|
30 août 2016 | 27,7 | 46 | 9 | 1017,8 | 350 |
01 août 2017 | 29,4 | 52 | 10 | 1012,2 | 34 |
19 juillet 2018 | 29,8 | 42 | 5 | 1014,2 | 309 |
22 juillet 2019 | 30,1 | 41 | 11 | 1022 | 10 |
Moyenne | 29,3 | 45,3 | 8,8 | 1016,6 | 260,8 |
Ecart type | 0,9 | 4,3 | 2,3 | 3,7 | 132,0 |
Minimum | 27,7 | 41 | 5 | 1012,2 | 34 |
Maximum | 30,1 | 52 | 11 | 1022 | 350 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.