Open Access
Tableau 4
Discrimination statistique entre les journées avalancheuses et les journées non avalancheuses sur la base des précipitations. Source : Environnement Canada (Cap-Madeleine). Statistical discrimination based on the type and quantity of precipitation between avalanche days and non-avalanche days.
Journées avalancheuses | Journées non avalancheuses | ||||||
---|---|---|---|---|---|---|---|
Variables | n | moyenne | médiane | n | moyenne | médiane | p |
Précipitations totales (pluie + neige en EE mm) | |||||||
24 | 22 | 7,5 | 3,9 | 426 | 1,7 | 0 | <0,005 |
48 | 22 | 13,1 | 10,4 | 431 | 0,8 | 0 | <0,001 |
72 | 22 | 16,0 | 13,5 | 430 | 1,2 | 0 | <0,001 |
Précipitations solides | |||||||
24 | 16 | 7,5 | 4,8 | 271 | 1,3 | 0 | <0,01 |
48 | 16 | 15,0 | 10,8 | 274 | 2,6 | 1,0 | <0,001 |
72 | 16 | 16,0 | 14,0 | 273 | 3,8 | 2,0 | <0,001 |
Précipitations liquides | |||||||
24 | 6 | 7,4 | 3,9 | 155 | 2,5 | 1,0 | >0,10 |
48 | 4 | 11,5 | 9,8 | 156 | 0,7 | 0 | >0,10 |
72 | 4 | 12,7 | 10,3 | 155 | 1,0 | 0 | <0,05 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.