Open Access

Tableau 3

Journées avalancheuses, nombre d’avalanches observées, nombre de secteurs affectés, précipitations le jour de l’avalanche (jA), la veille (jA-1) et l’avant-veille (jA-2), ainsi que les températures maximale et minimale observées à Cap-Chat le jour de l’avalanche. Source : Environnement Canada. Avalanche days, number of avalanches observed, number of sectors affected, precipitation on the day of the avalanche (jA), the day before (jA-1) and two days before (jA-2), maximum and minimum temperatures observed at Cap-Chat during the day of the avalanche.

Hiver Date avalanche Nbre aval. Nbre sect. Précipitations (mm EE) Température (°C) Cap-Chat
Cap-Madeleine Cap-Chat max min
j A j A-1 j A-2 j A j A-1 j A-2
H03-04
27-02 6 1 30,5 1,1 0 12,0 0 0 -5,6 -11,2
14-03 3 1 1,0 5,0 13,0 0 4,0 13,0 -2,5 -9,1
27-03 1 1 5 4 0 4,0 15,6 0 +4,2 -3,9
27-04 1 1 0 0 1,0 0 0 1,0 +7,6 +0,1
H04-05
11-02 3 2 42,0 2,0 3,0 7,0 3,0 3,0 -1,4 -7,1
12-02 9 2 1,0 42,0 2,0 2,5 7,0 3,0 -4,6 -9,7
27-02 9 1 5,8 10,1 0 7,7 1,0 0 -8,4 -11,1
3-03 2 1 3,3 18,9 3,2 0 10,8 5,2 -2,0 -5,4
9-03 9 4 23,0 6,0 1,0 11,4 32,7 1,0 +8,6 -14,0
H05-06
26-12 7 3 20,0 10,0 0 17,0 5,0 1,0 -6,9 -8,6
27-12 9 5 40,0 20,0 10,0 2,0 17,0 5,0 -3,2 -7,7
29-12 1 1 3,0 0 40,0 12,0 0 2,0 -0,8 -5,7
30-12 40 5 69,0 3,0 0 8,0 12,0 0 -2,9 -9,1
31-12 4 2 5,2 69,0 3,0 0 8,0 12,0 -7,1 -10,7
12-01 2 1 10,0 2,0 2,9 3,8 0 1,0 +1,1 -3,7
14-01 10 3 3,0 3,0 10,0 25,0 1,2 3,8 +13,9 0,2
21-01 2 1 18,0 0 0 9,0 1,8 1,2 -1,7 -7,7
17-02 19 6 36,4 2,0 0 43,5 1,0 1,3 -5,0 -12,9
26-02 1 1 2,8 0 M 0 1,9 0 -11,9 -16,5
16-03 1 1 1,1 7,1 10,0 0 2,0 8,0 -3,7 -5,8
17-03 1 1 1,6 1,1 7,1 0 0 2,0 -4,9 -7,2
31-03 1 1 0 0 0 0 0 0 +12,1 +1,6

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.