Tableau 1.
Cumuls pluviométriques (en mm) pour le 23 février 2017 tels qu’estimés par le produit Imerg temps réel (colonne 2), le produit Imerg intégrant le réseau sol GPCC (colonne 3) et les stations synoptiques (colonne 4). Cumulative rainfall (in mm) for February 23, 2017 as estimated by the real-time Imerg product (column 2), the Imerg product integrating the GPCC ground network (column 3) and the synoptic stations (column 4).
Stations | Imerg-Satellite | Imerg-Synthèse | Réseau synoptique |
---|---|---|---|
Sidi Ifni | 0,00 | 0,00 | 13 |
Tanger/Boukhal | 1,10 | 1,18 | 6 |
Larache | 16,00 | 18,85 | 6 |
Chefchaouen | 20,35 | 20,68 | 6 |
Al Hoceima | 0,95 | 1,18 | 1 |
Oujda/Angad | 0,00 | 0,00 | 0 |
Taza | 0,05 | 0,08 | 0 |
Rabat/Sale | 70,75 | 71,51 | 64 |
Fes-Sais | 4,75 | 11,47 | 13 |
Meknes/Bassatine | 11,90 | 16,78 | 2 |
Casablanca/Anfa | 9,95 | 11,51 | 3 |
Nouasseur | 14,60 | 17,94 | 0 |
Safi | 4,05 | 6,14 | 6 |
Midlet | 0,00 | 0,00 | 0 |
EL-Rachidia | 0,00 | 0,00 | 0 |
Essaouira | 0,00 | 0,00 | 0 |
Marrakech | 1,70 | 1,82 | 1 |
Al Massira | 0,00 | 0,00 | 7 |
Ouarzazate | 0,00 | 0,00 | 0 |
Tan-Tan | 0,00 | 0,00 | 0,5 |
Tetouan | 2,85 | 4,03 | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.