Open Access
Tableau 2
Les types d’étoiles : classification par type spectral (température moyenne de surface en Kelvin). Source : http://www.astronoo.com/fr/articles/etoiles-categories.html. Star classification by spectral type (average surface temperature in Kelvin).
Type | Description | Température | Type | Description | Température | |
---|---|---|---|---|---|---|
O | étoile super-massive | ≥ 30000 | M | étoile sub-solaire | 2500 - 3800 | |
W | étoile Wolf-Rayet | ≥ 25000 | C | étoile carbonée | 2400 - 3200 | |
B | étoile massive | 10000 – 30000 | S | étoile sub-carbonée | 2400 - 3500 | |
A | étoile géante | 7300 – 10000 | L | naine brune chaude | 1300 - 2400 | |
F | étoile solaire (naine jaune-blanc) | 6000 – 7300 | T | naine brune froide | 600 - 1300 | |
G | étoile solaire (naine jaune) | 5300 – 6000 | Y | sous-naine brune | < 600 | |
K | étoile solaire (naine orange) | 3800 - 5300 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.