Open Access
Tableau 3
Coefficients de détermination ajustés (erreurs-type et RMCE; en °C) des modèles statistiques des températures pour 2071-2100 (respectivement 2021-2050), en scénario A1B. Coefficients of determination, standard errors and RMSE (in °C) of the statistical models of the temperatures for2071-2100 (2021-2050) for scenario A1B.
Mois | Tx R² | Tx erreur-type | Tx RMCE | Tn R² | Tn erreur-type | Tn RMCE |
---|---|---|---|---|---|---|
Janvier | 0,986 (0,988) | 0,30 (0,30) | 0,34 (0,34) | 0,939 (0,942) | 0,97 (1,00) | 0,99 (1,01) |
Février | 0,983 (0,988) | 0,37 (0,34) | 0,41 (0,38) | 0,948 (0,946) | 0,97 (1,03) | 0,98 (1,04) |
Mars | 0,986 (0,990) | 0,36 (0,35) | 0,40 (0,39) | 0,946 (0,947) | 1,02 (1,07) | 1,03 (1,09) |
Avril | 0,980 (0,988) | 0,41 (0,37) | 0,46 (0,41) | 0,938 (0,949) | 1,09 (1,02) | 1,11 (1,04) |
Mai | 0,988 (0,993) | 0,35 (0,32) | 0,39 (0,35) | 0,936 (0,941) | 1,20 (1,17) | 1,22 (1,18) |
Juin | 0,991 (0,991) | 0,33 (0,36) | 0,37 (0,40) | 0,941 (0,941) | 1,19 (1,24) | 1,20 (1,25) |
Juillet | 0,993 (0,993) | 0,30 (0,33) | 0,33 (0,37) | 0,945 (0,945) | 1,20 (1,19) | 1,21 (1,21) |
Août | 0,994 (0,994) | 0,27 (0,30) | 0,30 (0,34) | 0,945 (0,943) | 1,20 (1,21) | 1,22 (1,22) |
Septembre | 0,996 (0,995) | 0,23 (0,27) | 0,26 (0,3) | 0,946 (0,936) | 1,19 (1,21) | 1,22 (1,23) |
Octobre | 0,993 (0,994) | 0,27 (0,29) | 0,30 (0,33) | 0,930 (0,935) | 1,18 (1,10) | 1,20 (1,11) |
Novembre | 0,992 (0,994) | 0,27 (0,26) | 0,30 (0,29) | 0,937 (0,943) | 1,05 (0,99) | 1,06 (1,00) |
Décembre | 0,984 (0,988) | 0,31 (0,33) | 0,35 (0,33) | 0,940 (0,946) | 0,97 (0,95) | 0,98 (0,96) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.