Tableau 3
Classification Climatique Multicritère géoviticole de la station de Nha Ho (11°40’N; 108°58’E) établie pour une période de 4 mois, en fonction du mois de récolte. The multicriteria climatic classification system (CCM) of the Nha Ho weather station (11°40’N; 108°58’E), established for a 4 months period, depending on the harvest month.
Valeur des indices | Classe | |||||||
---|---|---|---|---|---|---|---|---|
Mois de vendanges | IH | IS | IFN | IH | IS | IFN | Type de climat géoviticole | Vignoble à climat géoviticole similaire |
Janvier | 2435 | 142 | 16,3 | 2 | -1 | -1 | Chaud sub-humide à nuits tempérées | Brésil, Rio Grande do Sul, Campanha Setentrional (30°23’S; 56°26’O) |
Février | 2358 | 81 | 17,3 | 1 | -1 | -1 | Tempéré chaud sub-humide à nuits tempérées | Uruguay, Florida, Las Braxas (34°04’S; 56°04’O) |
Mars | 2411 | 6 | 18,0 | 2 | 1 | -1 | Chaud modérément sec à nuits tempérées | Espagne, Murcia (37°57’N; 1°14’O) |
Avril | 2475 | -39 | 20,4 | 2 | 1 | -2 | Chaud modérément sec à nuits chaudes | - |
Mai | 2619 | -3 | 19,9 | |||||
Juin | 2793 | 30 | 22,2 | |||||
Juillet | 2874 | 86 | 21,9 | 2 | -1 | -2 | Chaud sub-humide à nuits chaudes | - |
Août | 2945 | 152 | 21,2 | 2 | -2 | -2 | Chaud humide à nuits chaudes | - |
Septembre | 2884 | 200 | 20,8 | |||||
Octobre | 2788 | 200 | 19,3 | |||||
Novembre | 2654 | 200 | 17,7 | 2 | -2 | -1 | Chaud humide à nuits tempérées | - |
Décembre | 2518 | 196 | 16,4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.