Tableau 2
Températures minimales et maximales, gradients thermiques verticaux (dTv) et amplitudes thermiques journalières au-dessus de Chamonix durant la première quinzaine du mois d’août 2003. Minimal and maximal temperatures, thermal vertical gradients and diurnal therma amplitude above Chamonix durant the first half of August 2003.
Tn (T°C minimales) |
Tx (T°C maximales) |
amplitude (Tx - Tn) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
à 1042 m | à 2330 m | écart | dTv Tn | à 1042 m | à 2330 m | écart | dTv Tx | à 1042 m | à 2330 m | |||
1 août 2003 | 6,1 | 6,2 | -0,1 | -0,01 | 26,8 | 14,2 | 12,6 | 0,98 | 20,7 | 8,0 | ||
2 août 2003 | 9,0 | 10,6 | -1,6 | -0,12 | 29,8 | 16,8 | 13,0 | 1,01 | 20,8 | 6,2 | ||
3 août 2003 | 10,6 | 12,1 | -1,5 | -0,12 | 30,5 | 18,3 | 12,2 | 0,95 | 19,9 | 6,2 | ||
4 août 2003 | 11,6 | 14,1 | -2,5 | -0,19 | 32,4 | 19,9 | 12,5 | 0,97 | 20,8 | 5,8 | ||
5 août 2003 | 12,2 | 14,9 | -2,7 | -0,21 | 31,9 | 19,1 | 12,8 | 0,99 | 19,7 | 4,2 | ||
6 août 2003 | 11,5 | 14,8 | -3,3 | -0,26 | 33,6 | 19,7 | 13,9 | 1,08 | 22,1 | 4,9 | ||
7 août 2003 | 11,4 | 14,0 | -2,6 | -0,20 | 32,0 | 19,2 | 12,8 | 0,99 | 20,6 | 5,2 | ||
8 août 2003 | 9,8 | 14,3 | -4,5 | -0,35 | 31,8 | 18,5 | 13,3 | 1,03 | 22,0 | 4,2 | ||
9 août 2003 | 9,6 | 13,5 | -3,9 | -0,30 | 32,0 | 18,8 | 13,2 | 1,02 | 22,4 | 5,3 | ||
10 août 2003 | 10,1 | 14,6 | -4,5 | -0,35 | 32,4 | 20,0 | 12,4 | 0,96 | 22,3 | 5,4 | ||
11 août 2003 | 9,7 | 14,5 | -4,8 | -0,37 | 32,9 | 19,4 | 13,5 | 1,05 | 23,2 | 4,9 | ||
12 août 2003 | 7,9 | 14,9 | -7,0 | -0,54 | 34,1 | 19,9 | 14,2 | 1,10 | 26,2 | 5,0 | ||
13 août 2003 | 8,5 | 15,6 | -7,1 | -0,55 | 33,7 | 20,2 | 13,5 | 1,05 | 25,2 | 4,6 | ||
14 août 2003 | 11,3 | 11,9 | -0,6 | -0,05 | 28,3 | 15,8 | 12,5 | 0,97 | 17,0 | 3,9 | ||
15 août 2003 | 12,2 | 6,6 | 5,6 | 0,43 | 20,1 | 13,2 | 6,9 | 0,54 | 7,9 | 6,6 | ||
Moyenne 1-15 août 2003 | 10,1 | 12,8 | -2,7 | -0,21 | 30,8 | 18,2 | 12,6 | 0,98 | 20,7 | 5,4 | ||
Moyenne 4-13 août 2003 | 10,2 | 14,5 | -4,3 | -0,33 | 32,7 | 19,5 | 13,2 | 1,03 | 22,5 | 5,0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.