Open Access
Tableau 1
Statistiques descriptives des variables météorologiques et de la durée d’humectation des feuilles. Descriptive statistics of meteorological variables and leaf wetness duration.
T (°C) | RH (%) | DewPt (°C) | DPD (°C) | LWD | |
---|---|---|---|---|---|
Moyenne | 25,21 | 84,96 | 22,36 | 2,85 | 0,47 |
Écart-type | 3,01 | 10,5 | 1,06 | 2,25 | 0,5 |
Min | 20,59 | 59,52 | 20,1 | 0,31 | 0 |
25 % | 22,86 | 78,65 | 21,58 | 1,12 | 0 |
50 % | 24,31 | 88,42 | 22,3 | 1,99 | 0 |
75 % | 27,14 | 93,22 | 23,17 | 3,99 | 1 |
Max | 32,2 | 98 | 25,08 | 8,85 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.