Open Access
Tableau 1
Matrice de confusion de la classification Random forests sur l’agglomération de Tokyo entre les ZCL classées et les données de référence par photo-interprétation. Confusion matrix of the Random forests classification over the Tokyo metropolitan area between classified LCZs and reference data by photo-interpretation.
1 Compact high-rise | 2 Compact mid-rise | 3 Compact low-rise | 4 Open high-rise | 5 Open mid-rise | 6 Open low-rise | 8 Large low-rise | 9 Sparsely built | A Dense trees | B Scaterred trees | D Low plants | E Bare rock or paved | G Water | Total | User accuracy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Compact high-rise | 172 | 9 | 8 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 7 | 214 | 0,80 |
2 Compact mid-rise | 8 | 175 | 3 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 204 | 0,86 |
3 Compact low-rise | 6 | 5 | 179 | 4 | 6 | 8 | 3 | 2 | 0 | 3 | 2 | 1 | 4 | 223 | 0,80 |
4 Open high-rise | 2 | 1 | 2 | 169 | 5 | 4 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 194 | 0,87 |
5 Open mid-rise | 4 | 3 | 1 | 2 | 180 | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 207 | 0,87 |
6 Open low-rise | 3 | 4 | 2 | 5 | 3 | 173 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 203 | 0,85 |
8 Large low-rise | 0 | 2 | 1 | 4 | 2 | 2 | 175 | 0 | 0 | 0 | 0 | 8 | 2 | 196 | 0,89 |
9 Sparsely built | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 178 | 8 | 9 | 5 | 3 | 0 | 214 | 0,83 |
A Dense trees | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 8 | 172 | 11 | 5 | 1 | 3 | 210 | 0,82 |
B Scaterred trees | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 7 | 3 | 169 | 6 | 2 | 1 | 196 | 0,86 |
D Low plants | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 3 | 4 | 181 | 6 | 4 | 209 | 0,87 |
E Bare rock or paved | 3 | 0 | 1 | 0 | 4 | 2 | 1 | 3 | 0 | 2 | 7 | 169 | 3 | 195 | 0,87 |
G Water | 5 | 0 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 6 | 7 | 181 | 212 | 0,85 |
Total | 204 | 202 | 201 | 204 | 220 | 208 | 188 | 210 | 198 | 206 | 218 | 207 | 211 | 2677 | |
Producer accuracy | 0,84 | 0,86 | 0,89 | 0,82 | 0,81 | 0,83 | 0,93 | 0,84 | 0,86 | 0,82 | 0,83 | 0,81 | 0,84 | 0,85 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.