Open Access
Tableau 2
Statistiques descriptives du Δe parclasse d’intensité sur la période 2011-2018 pour les stations urbaines DRIRE et Botanique. Basic statistics by category of Δe during the period 2011-2018 for two urban stations DRIRE and Botanique.
Δe | Δe < -0,5 hPa (fort ISU) | -0,5 ≤ Δe < 0 hPa (faible ISU) | 0 ≤ Δe ≤ 0,5 hPa (faible IHU) | Δe > 0,5 hPa (fort IHU) | ||
---|---|---|---|---|---|---|
Botanique | ||||||
Fréquence % | 100 | 18,7 | 31,7 | 28,3 | 21,3 | |
Moyenne hPa | 0,02 | -1,1 | -0,2 | 0,2 | 1,1 | |
Ecart-type hPa | 0,82 | 0,6 | 0,1 | 0,1 | 0,6 | |
Médiane hPa | 0,0 | -0,9 | -0,2 | 0,2 | 0,9 | |
DRIRE | ||||||
Fréquence % | / | 28,3 | 24,4 | 27,0 | 20,3 | |
Moyenne hPa | -0,17 | -1,5 | -0,2 | 0,2 | 1,2 | |
Ecart-type hPa | 1,13 | 1,0 | 0,1 | 0,1 | 0,7 | |
Médiane hPa | -0,04 | -1,1 | -0,2 | 0,2 | 0,9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.