Open Access

Tableau 4.

Précipitations moyennes mensuelles des quatre bassins versants pour les quatreméthodes comparées (1871-2004) en mm/mois et mm/an. Mean monthly precipitation of the four basins for the fourcompared methods (1871-2004) in mm/month and mm/year.

La Moselle à Epinal J F M A M J J A S O N D Année
RECRET 138 119 118 105 110 119 116 113 113 132 146 153 1483
GRP 138 119 120 99 120 117 125 115 102 148 156 176 1533
SCOPE Climate 141 127 133 120 118 118 117 115 111 139 150 159 1549
FYRE Daily 139 120 118 106 110 118 114 111 112 133 147 152 1479
La Moselle à Hauconcourt J F M A M J J A S O N D Année
RECRET 77 69 69 67 75 84 81 79 77 83 87 88 936
GRP 85 77 78 66 86 84 94 93 75 100 102 115 1055
SCOPE Climate 89 80 84 78 83 86 87 84 78 93 95 100 1036
FYRE Daily 78 69 69 67 74 82 78 76 75 83 86 87 924
La Meurthe à Malzéville J F M A M J J A S O N D Année
RECRET 77 70 70 70 79 90 86 82 80 84 88 87 963
GRP 92 83 83 72 95 91 99 98 81 108 112 123 1135
SCOPE Climate 95 86 91 84 89 92 92 89 84 99 103 107 1112
FYRE Daily 79 72 72 72 79 89 84 81 79 85 89 89 968
La Meuse à Saint-Mihiel J F M A M J J A S O N D Année
RECRET 77 66 65 61 69 77 73 72 72 82 85 88 887
GRP 77 73 74 61 77 74 87 81 70 95 89 108 968
SCOPE Climate 85 75 78 73 77 79 78 76 72 86 89 95 964
FYRE Daily 75 65 63 60 66 72 68 68 67 78 81 84 847

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.