Open Access

Tableau 3.

Précipitations moyennes mensuelles des quatre bassins versants pour les cinq méthodes comparées (1959-2004), en mm/mois et mm/an. Mean monthly precipitation of the four basins for the five compared methods (1959-2004) in mm/month and mm/year.

La Moselle à Epinal J F M A M J J A S O N D Année
RECRET 158 128 126 107 119 112 105 110 108 132 157 169 1532
GRP 148 119 122 102 120 112 107 105 105 141 162 179 1521
SCOPE Climate 152 126 135 112 118 116 108 105 106 135 156 165 1535
FYRE Daily 166 133 134 114 123 115 107 111 114 137 166 179 1599
SAFRAN 148 122 122 106 120 115 104 110 108 128 153 164 1501
La Moselle à Hauconcourt J F M A M J J A S O N D Année
RECRET 88 74 76 69 84 82 74 78 76 83 93 98 974
GRP 91 77 79 69 86 80 81 82 78 97 106 117 1042
SCOPE Climate 96 78 85 73 82 84 79 77 75 91 98 103 1022
FYRE Daily 89 74 77 69 83 80 73 77 76 84 94 100 977
SAFRAN 93 77 78 70 84 81 75 79 77 86 97 103 1001
La Meurthe à Malzéville J F M A M J J A S O N D Année
RECRET 86 74 76 72 89 88 77 80 78 84 94 97 995
GRP 98 83 84 74 95 87 84 86 83 104 116 125 1121
SCOPE Climate 103 85 92 79 88 90 84 82 80 98 106 111 1099
FYRE Daily 87 74 76 72 89 86 75 78 77 84 94 97 990
SAFRAN 104 87 87 78 95 91 81 87 85 95 109 115 1112
La Meuse à Saint-Mihiel J F M A M J J A S O N D Année
RECRET 91 75 74 65 76 73 68 73 75 82 91 100 943
GRP 84 73 75 62 77 71 74 74 72 92 94 110 959
SCOPE Climate 92 75 79 68 76 76 70 69 69 86 92 98 949
FYRE Daily 91 75 74 65 76 72 67 71 74 82 90 100 936
SAFRAN 88 72 73 65 77 74 69 74 75 82 89 98 935

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.