Open Access
Tableau 1
Les cinq indices d’extrêmes pluviométriques calculés. Five extreme rainfall indices calculated.
Nom de l’indice | Définition | Unité | |
---|---|---|---|
P10 : | Fréquence des pluies ≥ 10 mm | Nombre de jours avec P ≥ 10 mm | jours |
P20 : | Fréquence des pluies ≥ 20 mm | Nombre de jours avec P ≥ 20 mm | jours |
P50 : | Fréquence des pluies ≥ 50 mm | Nombre de jours avec P ≥ 50 mm | jours |
P95p : | Fréquence des pluies intenses | Nombre de jours avec P ≥ 95e percentile | jours/an |
P99p : | Fréquence des pluies extrêmes | Nombre de jours avec P ≥ 99e percentile | jours/an |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.