Open Access
Tableau 1
Coefficients de détermination ajustés, erreurs-type et RMCE (en degrés C) des modèles statistiques des températures pour la période de référence 1961-1990. Coefficients of determination, standard errors and RMSE (in °C) of the statistical models of the temperatures for reference period 1961-1990.
Mois | Tx R² | Tx erreur-type | Tx RMCE | Tn R² | Tn erreur-type | Tn RMCE |
---|---|---|---|---|---|---|
Janvier | 0,986 | 0,31 | 0,34 | 0,939 | 1,07 | 1,08 |
Février | 0,983 | 0,36 | 0,40 | 0,937 | 1,21 | 1,23 |
Mars | 0,989 | 0,33 | 0,37 | 0,939 | 1,22 | 1,24 |
Avril | 0,987 | 0,35 | 0,39 | 0,946 | 1,10 | 1,11 |
Mai | 0,99 | 0,33 | 0,36 | 0,938 | 1,20 | 1,22 |
Juin | 0,991 | 0,32 | 0,35 | 0,94 | 1,30 | 1,32 |
Juillet | 0,989 | 0,36 | 0,40 | 0,94 | 1,27 | 1,29 |
Août | 0,992 | 0,32 | 0,36 | 0,934 | 1,27 | 1,29 |
Septembre | 0,993 | 0,29 | 0,32 | 0,929 | 1,22 | 1,23 |
Octobre | 0,993 | 0,28 | 0,31 | 0,932 | 1,11 | 1,13 |
Novembre | 0,994 | 0,24 | 0,27 | 0,945 | 0,97 | 0,99 |
Décembre | 0,983 | 0,31 | 0,35 | 0,94 | 0,98 | 1,00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.