Open Access

Tableau 1

Quelques caractéristiques des stations météorologiques utilisées. Some characteristics of meteorological stations used in this paper.

Code USAF-W Nom de la station Pays Latitude (décimal) Longitude (décimal) Altitude (m) Distance à la mer (km)
607100 Tabarka Tunisie 36.95 8.75 21 2
607140 Bizerte Tunisie 37.25 9.80 3 9
607250 Jendouba Tunisie 36.48 8.80 144 40
607150 Tunis Tunisie 36.83 10.23 4 10
607350 Kairouan Tunisie 35.66 10.10 68 50
607255 Enfidha Tunisie 36.08 10.43 2 1
607403 Monastir Tunisie 35.75 10.75 3 1
607480 Sidi Bouzid Tunisie 35.00 9.48 355 110
607500 Sfax Tunisie 34.71 10.68 23 6
607650 Gabes Tunisie 33.88 10.10 5 1
607690 Djerba Tunisie 33.86 10.76 4 2
607700 Medenine Tunisie 33.35 10.48 117 30
620070 Zuara Libye 32.88 12.08 3 5
620100 Tripoli Libye 32.70 13.08 63 22
620120 El Khoms Libye 32.63 14.30 22 1
620140 Baniwalid Libye 31.43 14.01 259 100
620165 Misratha Libye 32.33 15.06 18 8
620190 Sirte Libye 31.20 16.58 14 2
620550 Ajdabia Libye 30.71 20.16 7 18
620620 Tobrouk Libye 32.10 23.93 51 1
621310 Hon Libye 29.11 15.93 267 250
621450 Marada Libye 29.46 19.33 37 110
620530 Benghazi Libye 32.10 20.26 132 17
621610 Jalo Libye 29.03 21.56 60 220
621760 Giarabub Libye 29.75 24.53 100 210

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.