Tableau 1
Le système de Classification Climatique Multicritères (CCM) géoviticole. Les exemples correspondent à la classification consultable sur le site brésilien de l’EMBRAPA (http://www.cnpuv.embrapa.br/tecnologias/ccm/ccm.fr.html), à l’exception des sites de Bordeaux et Nîmes dont la classification a été réalisée à partir des données Météo-France, sur la même période. The multicriteria climatic classification system (CCM) for grape-growing regions worldwide. All the examples shown are available on the EMBRAPA website (http://www.cnpuv.embrapa.br/tecnologias/ccm/ccm.fr.html), except for the sites of Bordeaux and Nîmes (France), which classification was established using Météo-France data, for the same period (1961-1990).
Indice | Unité | Intervalle | Code classe | Nom classe | Exemples (1961 - 1990) |
---|---|---|---|---|---|
Indice Héliothermique d’Huglin (IH) | degrés.jours (°C.J) | < 1500 | -3 | Très frais | Vancouver (Canada, BC) |
] 1500; 1800] | -2 | Frais | Geisenheim (Allemagne) | ||
] 1800; 2100] | -1 | Tempéré | Bordeaux (France) | ||
] 2100; 2400] | +1 | Tempéré chaud | Nîmes (France) | ||
] 2400; 3000] | +2 | Chaud | Malaga (Espagne) | ||
> 3000 | +3 | Très chaud | Vallès de Fantamina (Argentine) | ||
Indice de Fraîcheur des Nuites (IF) | °C | < 12 | +2 | Nuits très Fraîches | Genève (Suisse) |
] 12; 14] | +1 | Nuits fraîches | Rioja (Espagne) | ||
] 14; 18] | -1 | Nuits tempérées | Cape Town (Afrique du Sud) | ||
> 18 | -2 | Nuits chaudes | Malaga (Espagne) | ||
Indice de sècheresse (IS) | mm | < -100 | +2 | Sécheresse forte | Lisbonne (Portugal) |
] -100; 50] | +1 | Sécheresse modérée | Summerland (Canada, BC) | ||
] 50; 150] | -1 | Sub-humide | Bordeaux (France) | ||
> 150 | -2 | Humide | Geisenheim (Allemagne) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.