Open Access
Tableau 20
Déficits de précipitations du 1er mai au 30 septembre pour 20 années à Aire-sur-l’Adour. Precipitations deficits from 1 May to 30 September for 20 years at Aire-sur-l’Adour.
Précipitations (mm) du 01/05 au 30/09 | Déficit en eau | Moyenne thermique | Chaleur (jours) | Forte chaleur (jours) | Très forte chaleur (jours) | Maximum absolu | |
---|---|---|---|---|---|---|---|
Normale | 360 | 140 | 18,7 | 78 | 22 | 2 | - |
1972 | 332 | 168 | 16,7 | 57 | 10 | 0 | 33,8 |
1976 | 395 | 105 | 19,6 | 94 | 34 | 5 | 38,1 |
1978 | 298 | 202 | 17,9 | 60 | 12 | 1 | 35,6 |
1981 | 321 | 179 | 18,3 | 84 | 22 | 1 | 36,0 |
1982 | 311 | 189 | 18,3 | 92 | 26 | 3 | 39,8 |
1984 | 290 | 210 | 18,1 | 83 | 30 | 2 | 37,9 |
1985 | 325 | 175 | 18,7 | 92 | 18 | 2 | 39,6 |
1986 | 221 | 279 | 18,8 | 84 | 24 | 0 | 34,9 |
1989 | 179 | 321 | 19,3 | 99 | 23 | 2 | 39,0 |
1990 | 285 | 215 | 20,1 | 98 | 34 | 5 | 37,7 |
1994 | 303 | 193 | 19,4 | 82 | 31 | 5 | 37,4 |
1995 | 283 | 217 | 18,9 | 100 | 25 | 1 | 35,5 |
1998 | 311 | 189 | 18,9 | 91 | 23 | 4 | 36,7 |
2000 | 267 | 233 | 19,0 | 87 | 28 | 1 | 35,5 |
2001 | 206 | 284 | 19,3 | 88 | 28 | 3 | 36,5 |
2002 | 318 | 152 | 18,3 | 67 | 17 | 1 | 36,5 |
2003 | 247 | 253 | 21,0 | 106 | 56 | 17 | 41,5 |
2004 | 225 | 275 | 19,9 | 102 | 31 | 3 | 39,8 |
2005 | 265 | 235 | 19,9 | 107 | 33 | 3 | 36,6 |
2006 | 309 | 191 | 20,6 | 109 | 43 | 8 | 38,0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.