Open Access
Tableau 13
Froids rigoureux à Aire-sur-l’Adour (1970-71 à 2006-2007). Severe cold waves at Aire-sur-l’Adour (1970-71 to 2006-2007).
Jan. et mars 1971 | Déc. 1973 | Jan. 1985 | Fév. 1986 | Jan. 1987 | Fév. 1993 | Nov. 1988 | Déc. Jan. 1996 1997 | Nov. 1998 | Déc. 2001 | Jan. 2003 | Mars 2005 | Jan. 2007 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tn | -8°C | 3 | 1 | 10 | 1 | 5 | 1 | 2 | 1 | 1 | 9 | 1 | 1 | 3 |
-9°C | 3 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 2 | |
-10°C | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
-12°C | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
-15°C | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
-20°C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TNN (en °C) | -9,5 | -8,3 | -21,7 | -8,6 | -14,7 | -9,9 | -10,5 | -8,5 | -8,2 | -12,5 | -8,5 | -9,9 | -12,4 | |
Gel | 0 | 1 | 10 | 1 | 8 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | |
Péride froid (jours) | 21 | 2 | 15 | 4 | 15 | 15 | 8 | 7 | 8 | 20 | 5 | 15 | 7 | |
Neige : durée (jours) et épaisseur (cm) | - | 2 et 5 | 12 et 15 | - | 14 et 20 | 2 et 6 | - | 8 et 20 | - | 3 et 3 | 3 et 5 | 1 et 3 | 7 et 20-40 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.