Tableau 3
Nombre et catégories professionnelles des participants aux forums ayant été actifs sur l’ensemble de la journée de travail dans chaque région. Number and professional category of actors who participated to the forums over the entire working day in each region.
Nombre total de participants | Viticulteurs (%) (non élus) | Négoce (%) | Pépinières (%) | Recherche, Expérimentation enseignement (%) | Conseil (%) | Administration et collectivités (%) | Responsables élus de la filière (%) | Autres (%) | |
---|---|---|---|---|---|---|---|---|---|
Alsace | 41 | 38 | 5 | 0 | 25 | 10 | 7 | 5 | 10 |
Bordelais | 60 | 20 | 7 | 2 | 31 | 9 | 5 | 19 | 7 |
Bourgogne-Beaujolais | 40 | 20 | 5 | 0 | 28 | 13 | 15 | 5 | 13 |
Champagne | 51 | 40 | 8 | 2 | 12 | 18 | 8 | 6 | 6 |
Côtes du Rhône | 78 | 35 | 6 | 0 | 12 | 19 | 11 | 3 | 14 |
Languedoc | 72 | 40 | 3 | 0 | 21 | 7 | 10 | 14 | 4 |
Val de Loire | 82 | 21 | 15 | 3 | 15 | 13 | 25 | 6 | 1 |
Nombre total | 424 | 32 | 7 | 1 | 18 | 13 | 13 | 8 | 8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.