Open Access
Tableau 2
Matrice de confusion de la carte extraite de l’image SPOT à 2,5 m. Confusion matrix of the map extracted from the SPOT image.
FEUILLUS | CONIFERES | HERBACEES | SOLS A NU | BATI | VOIRIE | SURFACES EN EAU | ERREUR DE COMMISSION | |
---|---|---|---|---|---|---|---|---|
FEUILLUS | 97,9 | 21,8 | 7,7 | 0 | 0 | 0 | 0 | 0,19 |
CONIFERES | 0 | 78,2 | 2,3 | 0 | 0 | 0 | 0 | 0,05 |
HERBACEES | 2,1 | 0 | 79,1 | 39,9 | 0,9 | 0 | 0 | 0,35 |
SOLS A NU | 0 | 0 | 6,6 | 55,7 | 9,3 | 1,6 | 0 | 0,17 |
BATI | 0 | 0 | 1,8 | 4,2 | 62,3 | 20,8 | 0 | 0,36 |
ROUTE | 0 | 0 | 2,5 | 0,2 | 27,5 | 77,6 | 1,1 | 0,45 |
SURFACES EN EAU | 0 | 0 | 0 | 0 | 0 | 0 | 98,9 | 0,00 |
ERREUR D’OMISSION | 0,02 | 0,21 | 0,21 | 0,44 | 0,37 | 0,22 | 0,11 | Indice Kappa = 0,80 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.