Tableau 2
Liste des stations pluviométriques retenues (P. an. moy. = précipitations annuelles moyennes fournies par les valeurs mesurées; Date Fin = date de fin de la chronique qui a été fournie; % lacunes = pourcentage des jours sans mesure disponible). List of selected rainfall stations (P. an. Moy. = mean yearly rainfall from observed values; Date Fin = end of the record; % lacunes = percentage of days without measurement).
Station | Altitude (m) | Date Début | Date Fin | % lacunes | P. an. moy. (mm) |
---|---|---|---|---|---|
Bafing Makana | 239 | 01/01/1963 | 01/09/1997 | 37,5 | 1190 |
Dabola | 438 | 01/01/1933 | 01/10/2001 | 14,6 | 1514 |
Dalaba | 1202 | 02/01/1934 | 31/12/2003 | 7,0 | 1977 |
Dinguiraye | 490 | 16/01/1922 | 16/12/2005 | 43,7 | 1375 |
Faléa | 455 | 01/03/1956 | 31/12/2003 | 30,4 | 1433 |
Labé | 1025 | 16/01/1923 | 16/12/2006 | 0,7 | 1626 |
Mali | 1464 | 16/01/1931 | 16/12/2005 | 26,2 | 1625 |
Mamou | 782 | 02/01/1921 | 31/12/2008 | 1,9 | 1881 |
Siguiri | 362 | 02/01/1922 | 30/06/2007 | 1,7 | 1272 |
Tougué | 86 | 16/01/1923 | 16/08/2004 | 22,3 | 1559 |
Pita | 841 | 16/01/1925 | 16/12/2004 | 18,6 | 1609 |
Koubia | 574 | 02/01/1969 | 01/11/1999 | 39,3 | 1397 |
Guene - Gore | 240 | 01/05/1956 | 31/12/2002 | 26,7 | 1246 |
Sagabari | 332 | 01/07/1959 | 01/09/1997 | 18,7 | 1151 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.